IoT Controller (LoRaWAN)
When the message contains an IoT Controller payload, the value IoTController will be in the deviceType field of the uplink request.
Payloads
Report message
Report messages are sent with a configurable interval. Depending on configuration, a report may contain one or more of the following fields.
Field | Type | Conditional | Description | Notes |
|---|---|---|---|---|
adc1 | int | Yes | The current ADC1 value in mA. | |
adc1Avg | float | Yes | The average ADC1 value in mA. | Since last uplink. |
adc1Max | float | Yes | The maximum measured ADC1 value in mA. | Since last uplink. |
adc1Min | float | Yes | The minimum measured ADC1 value in mA. | Since last uplink. |
adc2 | int | Yes | The current ADC2 value in mA. | |
adc2Avg | float | Yes | The average ADC2 value in mA. | Since last uplink. |
adc2Max | float | Yes | The maximum measured ADC2 value in mA. | Since last uplink. |
adc2Min | float | Yes | The minimum measured ADC2 value in mA. | Since last uplink. |
pt1001 | float | Yes | The current PT100_1 measurement in °C. | |
pt1002 | float | Yes | The current PT100_2 measurement in °C. |
Documentation still in preparation...